Please be patient
Please be patient with us while we compile the FAQ.
| Date | Title | Author |
|---|---|---|
| 17 December 2025 | Can I see and analyse my own school’s data year on year for comparison purposes? | |
| 17 December 2025 | I think that future years are more useful to compare to. Can I enter that data now? | |
| 17 December 2025 | I didn’t enter data previously – can I go back and provide data for prior years? | |
| 17 December 2025 | Can we get comparative information about other groups? | |
| 17 December 2025 | Should the fees questions in Section G (Other Financial information) include or exclude VAT? | |
| 17 December 2025 | If we are a group of schools, how should we enter our data? | |
| 17 December 2025 | I need more help with the data entry: is there a guide? | |
| 25 June 2023 | How does it compare with existing provider X | |
| 20 June 2023 | 2022 deadline for completing the survey | |
| 19 June 2023 | 2022 Participation Invitation Email | |
| 9 June 2023 | What are the benefits of participating? | |
| 7 June 2023 | A.1. What is my ‘school name’? |
No matching items